Of note, the IS-6 and, _especially_, the KV-5 were near the top in tier 8 "HT" (Heavy Tank):
His words:
IS-6 and KV-5 performing very well, I think the gold ammo for credits has helped them as they lacked good guns. FCM 50t and VK4502A are both underperforming. Here we also clearly see that M6A2E1 is owned by the best players - as it was a pre-order special so mostly players from the beta times got it.
blog.noobmeter.com
LEVEL 8 Heavy Tank:
# | Tank | Nation | Battles | Tank WR | Player WR | OP rating |
---|---|---|---|---|---|---|
1 | 110 | CH | 3,441 | 56.7% | 53.7% | 1.06 |
2 | IS-6 | RU | 43,640 | 49.7% | 50.1% | 0.99 |
3 | KV-5 | RU | 75,339 | 50.5% | 51.3% | 0.98 |
4 | T32 | US | 75,147 | 51.2% | 52.4% | 0.98 |
5 | IS-3 | RU | 275,649 | 50.1% | 51.4% | 0.97 |
6 | Caernarvon | UK | 44,700 | 51.5% | 52.9% | 0.97 |
7 | AMX 50 100 | FR | 40,620 | 51.5% | 53.1% | 0.97 |
8 | T34 | US | 254,024 | 50.0% | 52.0% | 0.96 |
9 | PzKpfw VIB Tiger II | DE | 166,122 | 49.0% | 51.0% | 0.96 |
10 | KV-4 | RU | 46,490 | 49.3% | 51.3% | 0.96 |
11 | Löwe | DE | 142,571 | 49.3% | 51.3% | 0.96 |
12 | M6A2E1 | US | 921 | 53.5% | 56.4% | 0.95 |
13 | VK 4502 (P) Ausf. A | DE | 40,789 | 48.6% | 51.4% | 0.94 |
14 | FCM 50t | FR | 16,655 | 47.8% | 50.8% | 0.94 |
No comments:
Post a Comment